Superb apartment offering a living area of 103 m² consisting of a large entrance hall leading to the 36 m² living room with access to the 7.5 m² terrace, very recent fitted kitchen of 8 m² with adjoining laundry room and storage room, hall of night with 1 shower room, 1 bathroom, 3 bedrooms of 15, 10 and 9.5 m². Possibility of renting a garage for €100. Individual gas heating. Provisions for common charges and water €150. Free as of 01/02/2025.
BEAULIEU 14 - 1160 Auderghem
Reference | 6372257 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 103 m² |
Availability | 01/02/2025 |
Construction year | 1990 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 3 |
---|---|
Number of floors | 6 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 9 m² |
Number of terraces | 1 |
Living room (surface) | 36 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 75 m² |
Shops (distance (m)) | 450 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Charges tenant (amount) | 150 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | badge |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 753 m² |
---|
Purpose of the building (type) | private - housing |
---|---|
Urbanistic use (destination) | living zone |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 100 |
CO2 emission | 19 |
E total (Kwh/year) | 11503 |
En. cert. unique code | 20200924-0000575414-01-3 |
EPC valid until (datetime) | 9/24/2030 |
PEB date (datetime) | 9/24/2020 |