
Ideally located just steps from Saint-Julien and a 5-minute walk from Hankar Metro. Spacious 99 m² apartment officially listed as having 3 bedrooms and a bathroom, but currently arranged with 2 bedrooms, a dressing room, and 2 water rooms. 32 m² living room with balcony, 9 m² kitchen with terrace, one 13 m² bedroom with built-in wardrobes, a second 15 m² bedroom with a dressing area, rear terrace (enclosed without permit), bathroom. Original window frames. Energy score: E+. Basement with large closed garage. Visits by online registration.
Address :
Drève de Nivelles 180 - 1160 Auderghem
Reference | 6662543 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 99 m² |
Ground surface | 1759 m² |
Availability | at the contract |
Construction year | 1960 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Floor | 5 |
---|---|
Number of floors | 7 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Type of heating | wall heating |
Type of elevator | person |
Type of kitchen | separate |
Bathroom (type) | bath |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 13.5 m² |
Room 2 (surface) | 15 m² |
Number of terraces | 2 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 9.5 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 4 m² |
Surface balcon 2 | 1.37 m² |
Type of ground | |
---|---|
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 400 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 5000 |
Land tax (amount) | 1450 € |
---|
Charges tenant (amount) | 250 € |
---|---|
VAT applied | No |
Property occupied | No |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3769 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1732 € |
Access control | Yes |
---|---|
Type of access control | badge |
Security door | Yes |
Sewage | No |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type 2023 (flood type) | Class A (no chance) |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 4 m² |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 215 |
CO2 emission | 43 |
E total (Kwh/year) | 25199 |
En. cert. unique code | 20250409-0000710530-01-3 |
EPC valid until (datetime) | 4/9/2035 |
PEB date (datetime) | 4/7/2025 |