
Ideally located just steps from Saint-Julien and a 5-minute walk from Hankar Metro. Lovely one-bedroom apartment in need of refreshing, composed of an entrance hall with cloakroom, a 32 m² living room with balcony, a 10 m² kitchen with terrace, a 15 m² bedroom, a bathroom, a separate toilet, a rear terrace, and a basement cellar. Double-glazed windows. Energy score: D+. Visits by online registration.
Address :
Drève de Nivelles 180 - 1160 Auderghem
Reference | 6662600 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 71 m² |
Ground surface | 1759 m² |
Availability | at the contract |
Construction year | 1960 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 5 |
---|---|
Number of floors | 7 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of elevator | person |
Type of kitchen | separate |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Number of terraces | 2 |
Living room (surface) | 32.5 m² |
Kitchen (surf) (surface) | 10 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 4.5 m² |
Surface balcon 2 | 2.7 m² |
Type of ground | |
---|---|
Building permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 400 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 5000 |
Land tax (amount) | 1011 € |
---|
Charges tenant (amount) | 185 € |
---|---|
VAT applied | No |
Property occupied | No |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2627 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1207 € |
Access control | Yes |
---|---|
Type of access control | badge |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type 2023 (flood type) | Class A (no chance) |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 4.5 m² |
---|
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 168 |
CO2 emission | 33 |
E total (Kwh/year) | 13832 |
En. cert. unique code | 20250409-0000710531-01-1 |
EPC valid until (datetime) | 4/9/2035 |
PEB date (datetime) | 4/7/2025 |