Splendid PEB C apartment of 1 bedroom of 60 m² with EAST terrace of 10m² with a green view and not overlooked. Composed of an entrance hall, living room of 37 m² with recent fully equipped open kitchen, night hall with separate WC, renovated shower room and 1 quiet bedroom of 10 m² with access to the terrace. Electricity compliant, double glazing frames from 2022. No work required. Optional closed garage at €35,000. Make an offer from €269,000.
Charles Michielslaan 170 - 1170 Watermael-Boitsfort
Reference | 6335172 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 60 m² |
Ground surface | 286 m² |
Availability | tbd with the tenant |
Construction year | 1976 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 6 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 524 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 10 m² |
Width of front width | 10 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | east |
Surface balcon 1 | 10.5 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 600 |
---|---|
Schools (distance (m)) | 600 |
Public transports (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 800 |
Land tax (amount) | 807.94 € |
---|
Charges tenant (amount) | 235 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Details charges |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1662 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 892 € |
Access control | Yes |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 129 |
CO2 emission | 26 |
En. cert. unique code | 20241118-0123-01 |
EPC valid until (datetime) | 11/18/2034 |
PEB date (datetime) | 11/18/2024 |