Ideally located near the Parvis Saint-Alix and the Soignes forest, splendid 3-facade house offering a living area of 144 m² with garden and garage. Composed on the ground floor of a living room or bedroom area of 20 m² overlooking the street side, a beautiful dining room and equipped kitchen on the garden side (possibility of opening to have a large living room), upstairs 1 bedroom of 20 m² with shower room and WC and 1 bedroom giving access to the 14 m² terrace. POSSIBLE to extend the house subject to planning permission, see complete file on request. Burglar-proof PVC double glazing, roof redone in 2018 and 2023 with insulation, solar panels producing +/- 5000 Kwh/year. Perfect state of maintenance to modernize. Make an offer from €550,000 subject to acceptance by the owner. Commentaires
Rue au Bois 500 - 1150 Woluwe-Saint-Pierre
Reference | 6289315 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 60 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 144 m² |
Ground surface | 322 m² |
Availability | at the contract |
Construction year | 1950 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2010 |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | flat roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | boiler |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Orientation (back) | north-west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Flooding type 2023 (flood type) | Class A (no chance) |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20.25 m² |
Room 2 (surface) | 20.25 m² |
Room 3 (surface) | 20 m² |
Width of front width | 15.7 |
Number of terraces | 1 |
Dining room (surf) (surface) | 20.25 m² |
Kitchen (surf) (surface) | 12.12 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Blinds | Yes |
---|
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 550 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3100 |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3164 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1658 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Water | Yes |
Type of frames | aluminium or pvc |
---|
Terrace 1 (surf) (surface) | 14 m² |
---|
Type of floor covering | wooden floor |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 251 |
CO2 emission | 72 |
E total (Kwh/year) | 37103 |
En. cert. unique code | 20240909-0000689656-01-5 |
EPC valid until (datetime) | 9/8/2034 |
PEB date (datetime) | 9/9/2024 |