
Rue des Coquerais 6 - 4101 Seraing Jemeppesur-Meuse
Reference | 6601933 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 210 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 96 m² |
Ground surface | 280 m² |
Availability | at the contract |
Construction year | 1990 |
---|---|
Number of garages | 1 |
Type of roof | tent roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 15 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Orientation of terrace 1 | south |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Blinds | Yes |
---|
Shops (distance (m)) | 550 |
---|---|
Schools (distance (m)) | 900 |
Public transports (distance (m)) | 30 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 300 |
Pool | No |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 371 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 595 |
CO2 emission | 108 |
E total (Kwh/year) | 57477 |
En. cert. unique code | 20240718018767 |
EPC valid until (datetime) | 6/19/2034 |
PEB date (datetime) | 6/16/2024 |